This year's President's Cup took place at the Dyrham Park Country club. This is a super location and we were privileged to play here at a reduced rate, having visited the club for our Christmas Frolic in 2009. The weather this time was much warmer, but the welcome at the club was just as friendly. The greens and the course - recognising the dry spell of late were in extremely good condition and a credit to the club.
Twenty three people played the course including 8 guests and we all had a wonderful time - some seemed as if they didn't want to leave the course.
Winner on the day was Chris Brown with a total of 42 points
- two positions up on last year where he came third in the same competition with 35 points.
- two positions up on last year where he came third in the same competition with 35 points.
2nd place - Kevin Franklin 37 points
3rd place - Dave Thompson 36 Points
Of the guests the honour went to Colin Pocock with 35 points followed closely by ex Captain 2005 Eddie Crockart with 33 points.
Nearest the pin - Malcolm White (prize presented to Roy on his behalf)
Nearest the pin in 2 - Dave Thompson
Changes to handicaps:
Chris Brown 2 shot cut - new handicap 23
Nortel's Society Club-man of the year - Top ten positions:
| Ranked position | Points Total | PLAYER |
|---|---|---|
| 1 | 191 | Steve Read |
| 2 | 186 | Dave Thompson |
| 3 | 175 | Tony Farenden |
| 4 | 167 | Steve Gollop |
| 5 | 163 | Vic Clark |
| 6 | 161 | Alban Macdonald |
| 7 | 153 | Laurie Ockleford |
| 7 | 153 | Dickie Smart |
| 9 | 137 | Steve Barber |
| 10 | 134 | Ken Smith |
Captain's Eclectic results
| Ranked position | Eclectic Points Total | PLAYER |
|---|---|---|
| 1 | 55 | Vic Clark |
| 2 | 53 | Steve Gollop |
| 3 | 52 | Laurie Ockleford |
| 3 | 52 | Steve Read |
| 5 | 50 | Chris Brown |
| 5 | 50 | Graham Newell |
| 5 | 50 | John Skinner |
| 5 | 50 | Tony Farenden |
| 9 | 49 | Alban Macdonald |
| 10 | 48 | Dave Thompson |
| 10 | 48 | Ken Smith |
| 10 | 48 | Kevin Franklin |
| 13 | 47 | Steve Barber |
| 14 | 45 | Dickie Smart |
| 14 | 45 | Gerry Quinn |
| 16 | 43 | Steve Bartha |
| 17 | 40 | Gary Leggatt (g) |
| 18 | 39 | Adam Ridley |
| 18 | 39 | Nigel Shadbolt |
| 20 | 35 | Malcolm White (g) |
| 20 | 35 | Phil Osgood |
| 22 | 34 | Chris Lynn (g) |
| 23 | 33 | Eddie Crockart (g) |
| 23 | 33 | Mick Scripps |
| 25 | 31 | Colin Pocock (g) |
| 25 | 31 | Roger Bird |
| 25 | 31 | Tom Cawley (g) |
| 28 | 30 | Mark Pegg |
| 29 | 29 | B.Kirkham (g) |
| 30 | 28 | Carlos (g) |
| 31 | 27 | Martin Neiland |
| 32 | 25 | J.Holtsom (g) |
| 33 | 20 | Frank Pearce |
| 34 | 15 | Roy Kavanagh (g) |
| 35 | 13 | S.Davies (g) |
| 36 | 8 | Graham Melbourne |

No comments:
Post a Comment