Results
1st Tony Farenden 37 points
2nd Steve Bartha 35 points on count back
3rd John Skinner 35 Points
Best Guest Score Chris Lynn
Nearest the Pin Gary Leggatt
Nearest the pin in two Alban Macdonald
Clubman of the year top positions after two events
| Name | Position | Points |
|---|---|---|
| D Thompson | 1 | 76 |
| T Farenden | 2 | 71 |
| L Ockleford | 3 | 68 |
| S Read | 3 | 68 |
| D Smart | 5 | 67 |
| V Clark | 6 | 65 |
| A Macdonald | 7 | 59 |
| S Gollop | 8 | 57 |
| S Bartha | 8 | 57 |
| M Scripps | 10 | 52 |
| M Pegg | 10 | 52 |
| K Smith | 12 | 50 |
| A Ridley | 13 | 49 |
| J Skinner | 14 | 42 |
| P Osgood | 15 | 41 |
| N Shadbolt | 16 | 40 |
| S Barber | 17 | 36 |
| C Brown | 18 | 35 |
| G Quinn | 19 | 28 |
| K Franklin | 20 | 25 |
| G Newell | 20 | 25 |
| M Neiland | 22 | 20 |
| F Pearce | 22 | 20 |
| G Melbourne | 24 | 18 |
| R Bird | 25 | 16 |
No comments:
Post a Comment