| View of Knebworth 1st Fairway from the clubhouse |
The course presentation was excellent and the weather much kinder than we have experienced in recent outings. The good conditions led to a healthy average score of 33 points even with the stiff breeze. The food and hospitality in the clubhouse was high quality and everyone enjoyed the event.
We were joined on this occasion by three guests with local man Charles winning the Guest prize ahead of Ollie on count back with a score of 32 points.
![]() | |
| Winner with 42 points Graham N a superb score! takes the the Wheatley Bowl from Captain Tony F. In consequence he is to be cut two shots - now off 13. | |
![]() | |
| Winner of the Rabbit's Cup - Phil O. 39 points takes the cup from Captain Tony R. | |
![]() | ![]() |
| Third on the day Mick S- 36 points | Best Guest Score Charles W - 32 Points |
![]() | ![]() |
| Nearest the Pin - Dickie | Nearest the pin in two shots - Graham |
NORTELs Wheatley Bowl
20th September, 2011
Graham Newell
NORTELs Rabbits Cup
20th September, 2011
Phil Osgood
| Position | Points | Name |
|---|---|---|
| 1 | 51 | Graham Newell |
| 1 | 51 | Steve Gollop |
| 1 | 51 | Steve Read |
| 4 | 49 | Malcolm White |
| 4 | 49 | Alban Macdonald |
| 6 | 48 | Tony Farenden |
| 6 | 48 | Dickie Smart |
| 6 | 48 | John Skinner |
| 9 | 47 | Kevin Franklin |
| 10 | 46 | Nigel Shadbolt |
| 10 | 46 | Vic Clark |
| Position | Points | Player |
|---|---|---|
| 1 | 177 | Steve Read |
| 2 | 163 | Graham Newell |
| 3 | 162 | Alban Macdonald |
| 4 | 157 | Dickie Smart |
| 5 | 149 | Steve Gollop |
| 6 | 144 | Tony Farenden |
| 7 | 143 | Laurie Ockleford |
| 8 | 121 | Vic Clark |
| 9 | 120 | Kevin Franklin |
| 10 | 112 | Chris Brown |
| 11 | 109 | John Skinner |






No comments:
Post a Comment