
The September outing of the society was held at Chigwell Golf Club, competing for two trophies, The Wheatley Bowl (below 23) and Rabbits Cup (handicaps 24+).
The Chigwell course was in excellent condition, the catering to a high standard (sausages were lovely - eh Kev), the venue was superb and the staff were very helpful. A big thumbs up from all who attended to return next year.

Eleven members entered for the Weatley Bowl, and a mere nine for the Rabbitts Cup and some can be seen in the slideshow below.
| Results | |||
|---|---|---|---|
| Position | Name | Points | Cut |
| Wheatley Bowl | |||
| 1st | Ken Smith | 33 | Yes 1 |
| 2nd | Steve Gollop | 33 | No |
| 3rd | Steve Barber | 31 | No |
| 4th | Dave Thopmson | 31 | No |
| Rabbitts Cup | |||
| 1st | Gerry Quinn | 34 | Yes 1 |
| 2nd | Victor Clark | 32 | No |
| 3rd | Chris Brown | 29 | No |
| Nearest The Pin: | Steve Barber | ||
| Nearest The Pin in 2: | Chris Brown | ||
Clubman of the year – current 20 top positions
Clubman of the year is yet to be decided - the doubles final was drawn at Lammerwood and needs to be rescheduled. So the position following Chigwell is:
| Ranked Position | Player | Total Points |
|---|---|---|
| 1 | Dave Thompson | 181 |
| 2 | Laurie Ockleford | 177 |
| 3 | Alban Macdonald | 169 |
| 4 | Steve Barber | 160 |
| 5 | Steve Read | 159 |
| 6 | Steve Bartha | 155 |
| 7 | Ken Smith | 153 |
| 8 | Vic Clark | 151 |
| 10 | Gerry Quinn | 137 |
| 9 | Steve Gollop | 139 |
| 12 | Dickie Smart | 124 |
| 11 | Graham Newell | 126 |
| 13 | Chris Brown | 123 |
| 14 | Tony Farenden | 114 |
| 15 | Kevin Franklin | 101 |
| 16 | John Skinner | 91 |
| 17 | Mark Pegg | 89 |
| 18 | Phil Osgood | 82 |
| 20 | Adam Ridley | 70 |
And finally the next venue is Toothill 2nd October ... Captain (charity) vs Chairman event.
No comments:
Post a Comment